Bulgarian bank codes in IBANs
By xChange.bg team
Published
Banks
| Code | Bank | BIC |
|---|---|---|
| UNCR | UniCredit Bulbank | UNCRBGSF |
| STSA | DSK Bank | STSABGSF |
| UBBS | United Bulgarian Bank (UBB) | UBBSBGSF |
| BPBI | Eurobank Bulgaria (Postbank) | BPBIBGSF |
| NASB | Bulgarian Development Bank | NASBBGSF |
| FINV | First Investment Bank (Fibank) | FINVBGSF |
| BUIN | Allianz Bank Bulgaria | BUINBGSF |
| BGUS | Bulgarian-American Credit Bank (BACB) | BGUSBGSF |
| TBIB | TBI Bank | TBIBBGSF |
| IORT | Investbank | IORTBGSF |
| IABG | International Asset Bank | IABGBGSF |
| PRCB | ProCredit Bank | PRCBBGSF |
| DEMI | D Commerce Bank | DEMIBGSF |
| CREX | Tokuda Bank | CREXBGSF |
| TEXI | Texim Bank | TEXIBGSF |
| CECB | Central Cooperative Bank | CECBBGSF |
| SOMB | Municipal Bank | SOMBBGSF |
| INGB | ING Bank, Sofia branch | INGBBGSF |
| CITI | Citibank Europe, Bulgaria branch | CITIBGSF |
| BNPA | BNP Paribas, Sofia branch | BNPABGSX |
| VGAG | Ascory Bank, Sofia branch | VGAGBGSF |
| BIGK | Bigbank, Bulgaria branch | BIGKBGSF |
Codes no longer in use
These banks merged into others. IBANs with their codes no longer accept transfers.
| Code | Former bank | Merged into |
|---|---|---|
| RZBB | KBC Bank (Raiffeisenbank) | United Bulgarian Bank (UBB) |
| TTBB | Expressbank | DSK Bank |
| PIRB | Piraeus Bank Bulgaria | Eurobank Bulgaria (Postbank) |
| BUIB | CIBANK | United Bulgarian Bank (UBB) |
| BINV | Victoria Commercial Bank | Investbank |
Payment and e-money institutions
The BNB register also gives codes to institutions that are not banks, so their codes can appear in Bulgarian IBANs too. The BNB's own code, BNBG, appears in the IBANs of government budget accounts. Names without a checked Latin form are shown as the BNB writes them.
| Code | Institution | BIC |
|---|---|---|
| INTF | iCard | INTFBGSF |
| BNBG | Bulgarian National Bank | BNBGBGSF |
| DPCD | Datecs Payment Technology | DPCDBGS2 |
| EBPB | Ebury Partners Belgium, Bulgaria branch | EBPBBGS2 |
| ECFE | Econt Financial Services | ECFEBG22 |
| EAPS | Изи пеймънт Сървисиз | EAPSBGS2 |
| ESPY | Easypay | ESPYBGS1 |
| MYFN | Myfin | MYFNBGSF |
| PYMN | ПейМен Груп | PYMNBGS2 |
| PATC | Paynetics | PATCBGSF |
| TRUD | Райвъл (ЕУ) | TRUDBG21 |
| TEPJ | Тенен Пеймънтс | TEPJBGSF |
| TACD | Транзактиз | TACDBGSF |
| TRIV | Транскарт Файненшъл Сървисис | TRIVBGS1 |
| IUTE | IutePay | IUTEBGSF |
How to read the code
The code is characters 5 to 8 of a Bulgarian IBAN and matches the first four letters of the BIC. In BG80 BNBG 9661 1020 3456 78 the code is BNBG, the Bulgarian National Bank. The checker above reads it for you.
The list follows the BNB register as of 9 October 2026.
Frequently asked questions
How many characters does a Bulgarian IBAN have?
- Twenty-two: BG, two check digits, a four-letter bank code, four digits for the branch, two for the account type and eight characters set by the bank.
Where is the bank code in an IBAN?
- At positions 5 to 8, after BG and the two check digits. In BG80 BNBG 9661 1020 3456 78 the code is BNBG.
Is the IBAN code the same as the BIC?
- The IBAN code is the first four letters of the BIC. The BIC adds two letters for the country (BG), two for the location, and sometimes three for the branch.
Why does the checker not recognise the code in my IBAN?
- It is likely the code of a newer institution or of a bank that changed its code. Check the IBAN character by character and confirm the bank with the recipient.